Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | Gas used | Transaction count | Active users |
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $13.46m | 1.45m | 267.09k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $8.96m | 747.58k | 44.66k |
3 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $7.82m | 2.91m | 821.84k |
4 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $7.33m | 821.48k | 185.26k |
5 | Blur.io: Marketplace 2 | 0x000000...30b95127 | $5.35m | 255.16k | 57.82k |
6 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $4.58m | 51.36k | 1 |
7 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $4.09m | 115.96k | 5 |
8 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $3.16m | 8.12k | 2.64k |
9 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $2.82m | 545.75k | 432.32k |
10 | MetaMask: Swap Router | 0x881d40...c08d300c | $2.60m | 273.42k | 121.42k |
11 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.08m | 750.19k | 297.82k |
12 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $2.06m | 35.24k | 2 |
13 | Unlabeled | 0x280027...90009246 | $1.91m | 49.36k | 77 |
14 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $1.72m | 85.50k | 1 |
15 | zkSync: zkSync | 0xabea91...0777fbef | $1.68m | 370.73k | 284.86k |
16 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $1.49m | 165.95k | 31.72k |
17 | Blur.io: Marketplace | 0x39da41...2dd0d541 | $1.49m | 29.89k | 11.58k |
18 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.37m | 318.78k | 240.29k |
19 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $1.27m | 5.49k | 1.28k |
20 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.19m | 45.36k | 2 |
21 | Unlabeled | 0x487052...5e1b93a9 | $1.14m | 30.29k | 1 |
22 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.12m | 241.08k | 142.37k |
23 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.11m | 109.63k | 44.97k |
24 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $965.13k | 124.58k | 111.22k |
25 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $957.23k | 2.38k | 650 |
26 | 1inch: Settlement | 0xa88800...53b47647 | $882.34k | 35.34k | 5 |
27 | Unlabeled | 0x5f04d4...4c4ebdb7 | $882.31k | 227.18k | 190.64k |
28 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $754.81k | 50.33k | 9.54k |
29 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $753.35k | 82.89k | 14.86k |
30 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $730.07k | 22.34k | 2 |
31 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $698.59k | 416.55k | 148.82k |
32 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $649.93k | 73.59k | 29.34k |
33 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $638.83k | 9.97k | 1 |
34 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $552.01k | 48.24k | 3 |
35 | Unlabeled | 0x280551...a75c6f34 | $546.82k | 28.14k | 17.25k |
36 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $546.79k | 72.49k | 123 |
37 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $546.51k | 136.53k | 99.50k |
38 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $529.85k | 58.71k | 18.11k |
39 | To Ethereum, with Love: ZKEVM | 0x2bd938...eec2127c | $488.00k | 83.30k | 73.23k |
40 | Voltz Protocol: Periphery | 0x07ced9...2f763722 | $480.88k | 28.23k | 4.08k |
41 | MEV Bot: 0x000...2D4 | 0x000000...6991e2d4 | $475.61k | 52.35k | 42 |
42 | Jump Trading 2 | 0x9507c0...4fee9a41 | $468.20k | 11.70k | 33 |
43 | ENS: ETH Registrar Controller | 0x283af0...627eb7f5 | $452.17k | 76.64k | 29.93k |
44 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $441.95k | 26.87k | 32 |
45 | The Dev NFT: Minting Contract | 0x224def...16087cf0 | $421.54k | 6.90k | 6.82k |
46 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $417.29k | 29.05k | 9.35k |
47 | Manifold: ERC-1155 Lazy Payable Claim | 0xe7d398...44072250 | $412.82k | 63.49k | 31.55k |
48 | MEV Bot: 0x98c...b8e | 0x98c3d3...0a8d6b8e | $412.29k | 80.78k | 15 |
49 | OpenSea: Transfer Helper | 0x000000...febe1a72 | $410.38k | 36.37k | 22.64k |
50 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $404.78k | 61.70k | 61.70k |
Unlock all contracts with Token Terminal Pro